Jump to content

Governorates of Tunisia

From Wikipedia, the free encyclopedia

Governorates of Tunisia

Tunisia is divided into 24 governorates (wilayat, sing. wilayah). This term in Arabic can also be translated as province.

The governorates are divided into 264 delegations (mutamadiyat), and further subdivided into municipalities (baladiyat),[1] and sectors (imadats).[2] Tunisia is divided into 6 regions.[3]

Key Governorate Population
(2014)[4]
Area
(km2)[5]
Density Region
1 Ariana 576,088 482 1,195.20 North East
2 Béja 303,032 3,740 81.02 North West
3 Ben Arous 631,842 761 830.28 North East
4 Bizerte 568,219 3,750 151.53 North East
5 Gabès 374,300 7,166 52.23 South East
6 Gafsa 337,331 7,807 43.21 South West
7 Jendouba 401,477 3,102 129.43 North West
8 Kairouan 570,559 6,712 85.01 Centre West
9 Kasserine 439,243 8,260 53.18 Centre West
10 Kebili 156,961 22,454 6.99 South West
11 Kef 243,156 4,965 48.97 North West
12 Mahdia 410,812 2,966 138.51 Centre East
13 Manouba 379,518 1,137 333.79 North East
14 Medenine 479,520 9,167 52.31 South East
15 Monastir 548,828 1,019 538.59 Centre East
16 Nabeul 787,920 2,788 282.61 North East
17 Sfax 955,421 7,545 126.63 Centre East
18 Sidi Bouzid 429,912 7,405 58.06 Centre West
19 Siliana 223,087 4,642 48.06 North West
20 Sousse 674,971 2,669 252.89 Centre East
21 Tataouine 149,453 38,889 3.84 South East
22 Tozeur 107,912 5,593 22.87 South West
23 Tunis 1,056,247 288 3,052.74 North East
24 Zaghouan 176,945 2,820 63.93 North East

See also

[edit]

References

[edit]
  1. ^ Tunisia Governorates
  2. ^ Portail de l'industrie Tunisienne Archived 6 January 2013 at the Wayback Machine, while the governorates and their sub-divisions have no civil personalities, they are an extension of the ministry, it is not the case for municipalities , which are form of decentralization and not deconcentration like the governorates. "Archived copy". Archived from the original on 6 January 2013. Retrieved 23 March 2017.{{cite web}}: CS1 maint: archived copy as title (link), in French
  3. ^ "Fig. 1. Tunisia map according to region". ResearchGate. Retrieved 8 March 2019.
  4. ^ "2014 Tunisian census data". Archived from the original on 18 May 2015.
  5. ^ "tunisieindustrie.nat.tn". Archived from the original on 17 December 2014.